Description
Size (cm) | 164 | 172 | 180 | 188 |
---|---|---|---|---|
Tip Width (mm) | 136 | 136 | 136 | 136 |
Waist Width (mm) | 96 | 96 | 96 | 96 |
Tail Width (mm) | 110 | 110 | 110 | 110 |
Turning Radius (m) | 15.1 | 16.2 | 18 | 19.5 |
Indiv. Ski Weight (g) | 1710 |
Features
- Carbon Line Technology
- Amphibio Rocker Profile
- SST Sidewall
- Tubelite Wood Core
- QuadRod Reinforcement
- Vaper Tip Inserts
- Ability Level: Advanced and Expert Skiers
Check it Out!